8th ranking. Polls are limited to 50 entries, so this is divided into three groups. For the next ranking, the bottom 10 in Group 1 switch places with the top 10 in Group 2, the bottom 10 in Group 2 switch places with the top 10 in Group 3, and the bottom 10 in Group 3 are replaced with other shows.
Note: Previous rounds had a different grouping system. It’s kind of confusing so I took out the previous ranks for group 3.
Stars indicate number of times the show has been ranked #1.
Rank_ | Votes_ | Title | Studio | Prev. |
---|---|---|---|---|
1 | 799 | K-ON! ★★ | Kyoto Animation | 5 (↑4) |
2 | 797 | Mahou Shoujo Madoka☆Magica | SHAFT | 53 (↑51) |
3 | 757 | TARI TARI ★★ | P.A. Works | 3 (-) |
4 | 704 | Sword Art Online | A-1 Pictures | 14 (↑10) |
5 | 667 | Ano Natsu de Matteru | J.C. Staff | 9 (↑4) |
6 | 652 | Hyouka ★ | Kyoto Animation | 12 (↑6) |
7 | 637 | Angel Beats! | P.A. Works | 19 (↑12) |
8 | 628 | CLANNAD | Kyoto Animation | 20 (↑12) |
9 | 621 | Suzumiya Haruhi no Yuuutsu | Kyoto Animation | 63 (↑54) |
10 | 609 | To Aru Kagaku no Railgun | J.C. Staff | 15 (↑5) |
11 | 606 | DOG DAYS | Seven Arcs | 6 (↓5) |
12 | 605 | TIGER & BUNNY ★ | Sunrise | 4 (↓8) |
13 | 602 | Mahou Shoujo Lyrical Nanoha | Seven Arcs | 27 (↑14) |
14 | 598 | Chuunibyou demo Koi ga Shitai! | Kyoto Animation | 52 (↑38) |
15 | 596 | Little Busters! | J.C. Staff | 51 (↑36) |
16 | 594 | Code Geass: Hangyaku no Lelouch | Sunrise | 24 (↑8) |
17 | 590 | Accel World | Sunrise | 57 (↑40) |
18 | 589 | Sen to Chihiro no Kamikakushi (Spirited Away) |
Studio Ghibli | 55 (↑37) |
19 | 586 | Kamisama Hajimemashita | TMS Entertainment | 58 (↑39) |
20 | 584 | Meitantei Conan | TMS Entertainment | 10 (↓10) |
21 | 580 | Tenkuu no Shiro Laputa (Castle in the Sky) |
Studio Ghibli | 56 (↑35) |
22 | 577 | Strike Witches | Gonzo / AIC | 21 (↓1) |
23 | 572 | Ro-Kyu-Bu! | Project No.9 & Studio Blanc | 61 (↑38) |
24 | 568 | Tamayura ~hitotose~ | TYO Animations | 60 (↑36) |
25 | 560 | Lucky☆Star | Kyoto Animation | 29 (↑4) |
26 | 556 | Boku wa Tomodachi ga Sukunai | AIC Build | 18 (↓8) |
27 | 542 | Majo no Takkyuubin (Kiki’s Delivery Service) |
Studio Ghibli | 62 (↑35) |
28 | 535 | Slam Dunk | Toei Animation | 11 (↓17) |
29 | 530 | To Aru Majutsu no Index | J.C. Staff | 23 (↓6) |
30 | 523 | Mashiroiro Symphony | Manglobe | 66 (↑36) |
31 | 517 | Jewelpet Tinkle☆ | Studio Comet | 54 (↑13) |
32 | 512 | WORKING!! | A-1 Pictures | 65 (↑33) |
33 | 509 | Natsume Yuujinchou | Brain’s Base | 2 (↓31) |
34 | 503 | Natsuiro Kiseki | Sunrise | 69 (↑35) |
35 | 498 | Hidamari Sketch | SHAFT | 7 (↓38) |
36 | 495 | Kokoro Connect | Silver Link | 59 (↑23) |
37 | 488 | Shinryaku! Ika Musume | Diomedea | 64 (↑27) |
38 | 484 | Hanasaku Iroha | P.A. Works | 28 (↓10) |
39 | 483 | Koi to Senkyo to Chocolate | AIC Build | 67 (↑28) |
40 | 481 | Inu x Boku SS | David Production | 26 (↓14) |
41 | 467 | Gintama ★ | Sunrise | 1 (↓40) |
42 | 461 | Yuru Yuri | Dogakobo | 8 (↓34) |
43 | 450 | Mouretsu Pirates | Satelight | 70 (↑27) |
44 | 442 | Kono Naka ni Hitori, Imouto ga Iru! | Studio Gokumi | 71 (↑27) |
45 | 438 | Jinrui wa Suitai Shimashita | AIC A.S.T.A. | 17 (↓38) |
46 | 427 | Higurashi no Naku Koro ni | Studio DEEN | 13 (↓33) |
47 (tie) | 423 | Oda Nobuna no Yabou | Studio Gokumi & Madhouse | 16 (↓31) |
The iDOLM@STER | A-1 Pictures | 22 (↓25) | ||
49 | 420 | Sengoku BASARA | Production I.G | 68 (↑19) |
50 | 419 | Danshi Koukousei no Nichijou | Sunrise | 25 (↓25) |
Rank_ | Votes_ | Title | Studio | Prev. |
51 | 481 | Zettai Karen Children | SynergySP | 102 (↑51) |
52 | 472 | Tamako Market | Kyoto Animation | 101 (↑49) |
53 | 469 | Ao no Exorcist | A-1 Pictures | 77 (↑24) |
54 | 467 | STEINS;GATE | White Fox | 83 (↑29) |
55 | 465 | Tonari no Totoro (My Neighbor Totoro) |
Studio Ghibli | 103 (↑48) |
56 | 464 | Yumekui Merry | J.C. Staff | 109 (↑53) |
57 | 463 | Bakemonogatari | SHAFT | 75 (↑18) |
58 (tie) | 462 | Fate/Zero | ufotable | 81 (↑23) |
Sakurasou no Pet na Kanojo | J.C. Staff | 105 (↑47) | ||
60 (tie) | 461 | Nichijou | Kyoto Animation | 86 (↑26) |
Papa no Iu Koto wo Kikinasai! | feel. | 107 (↑47) | ||
62 | 450 | Sasameki Koto | AIC | 114 (↑52) |
63 | 449 | Ginga he Kickoff!! | TYO Animations | 111 (↑48) |
64 | 446 | Saki | Gonzo / Studio Gokumi | 80 (↑16) |
65 (tie) | 445 | Ore no Imouto ga Konna ni Kawaii Wake ga nai | AIC Build | 78 (↑13) |
GA: Geijutsuka Art Design Class | AIC | 110 (↑45) | ||
67 | 436 | Kokurikozaka kara (From Up on Poppy Hill) |
Studio Ghibli | 108 (↑41) |
68 | 434 | Toradora! | J.C. Staff | 79 (↑11) |
69 | 431 | Hidan no Aria | J.C. Staff | 104 (↑35) |
70 | 428 | Smile Precure! | Toei Animation | 113 (↑43) |
71 (tie) | 422 | true tears | P.A. Works | 87 (↑16) |
GOSICK | Bones | 117 (↑46) | ||
73 | 421 | Tantei Opera Milky Holmes | J.C. Staff | 115 (↑42) |
74 | 420 | AIR | Kyoto Animation | 84 (↑10) |
75 | 419 | Girls und Panzer | Actas | 93 (↑18) |
76 | 418 | BTOOOM! | Madhouse | 112 (↑36) |
77 | 417 | Kami nomi zo Shiru Sekai | Manglobe | 82 (↑5) |
78 (tie) | 416 | Baka to Test to Shoukanjuu | Silver Link | 106 (↑28) |
Myself;Yourself | Dogakobo | 116 (↑38) | ||
80 | 415 | Nogizaka Haruka no Himitsu | Studio Barcelona | 88 (↑8) |
81 (tie) | 413 | Kimi ni Todoke | Production I.G | 86 (↑5) |
Seitokai no Ichizon | Studio DEEN / AIC | 91 (↑10) | ||
83 | 412 | Tonari no Kaibutsu-kun | Brain’s Base | 117 (↑34) |
84 | 411 | Kimi to Boku. | J.C. Staff | 85 (↑1) |
85 | 409 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | A-1 Pictures | 120 (↑35) |
86 | 408 | Hakuouki | Studio DEEN | 89 (↑3) |
87 | 407 | Kyoukaisenjou no Horizon | Sunrise | 95 (↑8) |
88 | 405 | Hayate no Gotoku! | SynergySP / J.C. Staff / Manglobe | 121 (↑33) |
89 | 404 | Joshiraku | J.C. Staff | 74 (↓15) |
90 | 403 | Kämpfer | Nomad | 99 (↑9) |
91 | 399 | R-15 | AIC | 117 (↑26) |
92 | 390 | Seitokai Yakuindomo | GoHands | 72 (↓20) |
93 | 385 | Senki Zesshou Symphogear | Encourage Films & Satelight | 92 (↓1) |
94 | 380 | Sora no Otoshimono | AIC | 73 (↓21) |
95 | 376 | Sayonara Zetsubou Sensei | SHAFT | 90 (↓5) |
96 (tie) | 375 | Rinne no Lagrange | Xebec | 98 (↑2) |
Yosuga no Sora | feel. | 100 (↑4) | ||
98 | 367 | Another | P.A. Works | 96 (↓2) |
99 (tie) | 347 | SKET DANCE | Tatsunoko Production | 94 (↓5) |
Kore wa Zombie desu ka? | Studio DEEN | 97 (↓2) | ||
Rank | Votes | Title | Studio | |
101 | 502 | Pokemon | Various | |
102 | 498 | ONE PIECE | Toei Animation | |
103 | 476 | Kuroko no Basket | Production I.G | |
104 | 468 | Dragonball Z | Toei Animation | |
105 | 451 | Mononoke-hime (Princess Mononoke) |
Studio Ghibli | |
106 | 448 | Jewelpet Kira☆Deko! | Studio Comet | |
107 | 443 | AKB0048 | Satelight | |
108 | 439 | Howl no Ugoku Shiro (Howl’s Moving Castle) |
Studio Ghibli | |
109 (tie) | 433 | Mimi wo Sumaseba (Whisper of the Heart) |
Studio Ghibli | |
Ookami Kodomo no Ame to Yuki | Studio Chizu & Madhouse | |||
111 (tie) | 427 | Oniichan dakedo Ai sae Areba Kankei nai yo ne! | Silver Link | |
Lupin III: Cagliostro no Shiro | Tokyo Movie Shinsha & Topcraft | |||
113 | 426 | Arcana Famiglia | J.C. Staff | |
114 | 420 | Arakawa Under the Bridge | SHAFT | |
115 | 418 | Binbougami ga! | Sunrise | |
116 | 414 | Usagi Drop | Production I.G | |
117 | 409 | Campione! ~Matsurowanu Kamigami to Kamigoroshi no Maou~ | Diomedea | |
118 | 408 | Katanagatari | White Fox | |
119 | 400 | Bishoujo Senshi Sailor Moon | Toei Animation | |
120 | 396 | Mai-HiME | Sunrise | |
121 | 386 | Tegami Bachi | Studio Pierrot | |
122 | 381 | Masuda Kousuke Gekijou: Gag Manga Biyori | Artland | |
123 | 374 | To LOVE-Ru | Xebec | |
124 | 369 | Gun x Sword | AIC A.S.T.A | |
125 | 364 | sola | Nomad | |
126 | 358 | Midori no Makibao | Studio Pierrot | |
127 | 356 | Uchuu Kyoudai | A-1 Pictures | |
128 (tie) | 354 | Mayo Chiki! | feel. | |
Bokusatsu Tenshi Dokuro-chan | Hal Film Maker | |||
130 | 353 | Oniichan no Koto nanka Zenzen Suki janaindakara ne!! | Zexcs | |
131 | 351 | Kamisama no Memochou | J.C. Staff | |
132 (tie) | 350 | Ookami-san to Shichinin no Nakama-tachi | J.C. Staff | |
MM! | Xebec | |||
134 | 349 | BACCANO! | Brain’s Base | |
135 | 348 | Vividred Operation | A-1 Pictures | |
136 | 340 | Noein: Mou Hitori no Kimi he | Satelight | |
GEAR Senshi Dendou | Sunrise | |||
138 | 338 | Rozen Maiden | Nomad | |
139 | 337 | Dakara Boku wa, H ga Dekinai. | feel. | |
140 | 332 | STAR DRIVER: Kagayaki no Takuto | Bones | |
141 | 321 | Makenki! | AIC | |
142 | 318 | IS: Infinite Stratos | 8-Bit | |
143 | 305 | Jinzou Konchuu Kabuto Borg VxV | Various | |
144 | 280 | Umineko no Naku Koro ni | Studio DEEN | |
145 | 272 | Mayoi Neko Overrun! | AIC | |
146 | 267 | Shirokuma Cafe | Studio Pierrot | |
147 | 260 | Uta no☆Prince-sama♪ Maji LOVE 1000% | A-1 Pictures | |
148 | 231 | Shakugan no Shana | J.C. Staff | |
149 | 226 | Sousei no Aquarion | Satelight | |
150 | 221 | Haiyore! Nyaruko-san | Xebec |